Functional Annotation of P. Generosa transcriptome part 5
Note: I was using the wrong UpSet plot data format:: I redit this entire pipeline in the post from 03-11-22
Summary Data
| tissue | TotalReadsN | mean tpm | Q4 tpm |
|---|---|---|---|
| ctenidia | 455026 | 90.4 | 21.8 |
| gonad | 251600 | 190.0 | 69.8 |
| heart | 424126 | 193.0 | 22.1 |
| juv_amb | 708616 | 165.0 | 24.1 |
| juv_sl | 712018 | 181.0 | 29 |
| larvae | 495025 | 107.0 | 25.1 |
Count Data (total unique genes per tissue type)
| heart | gonad | ctenidia | juv_amb | juv_sl | larvae | size |
|---|---|---|---|---|---|---|
| x | 194084 | |||||
| x | 189123 | |||||
| x | 123806 | |||||
| x | 113179 | |||||
| x | 111266 | |||||
| x | 64841 | |||||
| x | x | 28083 | ||||
| x | x | 18172 |
Set Size (for UpSet plot)–note not the same as the count matrix aboove (~50% data not accounted for)
| tissue | size |
|---|---|
| heart | 196832 |
| gonad | 111716 |
| ctenidia | 196188 |
| juv_amb | 318959 |
| juv_sl | 311908 |
| larvae | 216016 |
UpSet Plots
all intersections

two or less intersections

three or more intersections

Written on March 1, 2022
