geoduck transcriptome
unique tissue genes
table
| tissue | unique genes | link |
|---|---|---|
| ctenidia | 340 | https://github.com/ocattau/code-for-Pgenerosa/blob/main/output/ctenidia_unique.csv |
| gonad | 119 | https://github.com/ocattau/code-for-Pgenerosa/blob/main/output/gonad_unique.csv |
| heart | 371 | https://github.com/ocattau/code-for-Pgenerosa/blob/main/output/heart_unique.csv |
| juvenile | 2,180 | https://github.com/ocattau/code-for-Pgenerosa/blob/main/output/juvenile_unique.csv |
| larvae | 868 | https://github.com/ocattau/code-for-Pgenerosa/blob/main/output/larvae_unique.csv |
| all | 11,294 | https://raw.githubusercontent.com/ocattau/code-for-Pgenerosa/main/output/all_unique.csv |
adding in new clam species
- Download top 6 clam species transcriptomes to R studio database_search