Updated Counts and Overlapp
Total Set Size
tissue | size |
---|---|
heart | 424126 |
gonad | 251600 |
ctenidia | 455026 |
larvae | 495025 |
juv_amb | 708616 |
juv_sl | 712018 |
none | 146071 |
Top 8 Combination Set
heart | gonad | ctenidia | larvae | juv_amb | juv_sl | code | size |
---|---|---|---|---|---|---|---|
000000 | 146071 | ||||||
x | x | 000011 | 124086 | ||||
x | 000001 | 104224 | |||||
x | 000010 | 89327 | |||||
x | 000100 | 77049 | |||||
x | x | x | x | x | x | 111111 | 71960 |
x | x | x | 000111 | 65715 | |||
x | 001000 | 43172 |
UpSet plots (distinct intersections only)